A great spot for a vacation, this is a place to relax, to walk to the Village with all its restaurants and cafes, walk or bike to the beach (Surf Drive Beach is the closest), and to beautiful nature areas. Outside areas may be shared with hosts and other guests.
The cottage is spacious and ideal for couples and friends. It has a king bed, plus a comfy sofa.
A shared washer and dryer is available in the garage.
The guest house is a 5 min stroll from Falmouth Main Street, with its cafes, shops and restaurants. The closest beach is 0.9 miles away. The beautiful village of Woods Hole is an 8 min drive away, where you can catch the ferry to Martha's Vineyard. The Shining Sea Bikeway runs behind the property and leads south to - and along - Surf Drive beach. Lots of lovely walking trails are easily reachable by foot such as the Beebe Woods trails and those around Salt Pond.
Falmouth's beautiful Main Street is a 5 minute stroll away. You can either leave the car parked at the property, or drive to Main Street where there is plenty of parking. The free shuttle bus to Woods Hole and the ferry to Martha's Vineyard is a 10 minute walk from the guest house.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 $95 | 9 $95 | 10 $95 | 11 $95 | 12 $95 | 13 $125 | 14 $125 |
15 $95 | 16 $95 | 17 $95 | 18 $95 | 19 $95 | 20 $125 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $145 |
29 $145 | 30 $145 | 31 $145 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $95 | 2 $95 | 3 $95 | 4 $95 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 $85 | 5 $85 | 6 $85 | 7 $85 | 8 $85 |
9 $85 | 10 $85 | 11 $85 | 12 $85 | 13 $85 | 14 $85 | 15 $85 |
16 $85 | 17 $85 | 18 $85 | 19 $85 | 20 $85 | 21 $85 | 22 $85 |
23 $85 | 24 $85 | 25 $85 | 26 $85 | 27 $85 | 28 $85 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $85 | ||||||
2 $85 | 3 $85 | 4 $85 | 5 $85 | 6 $85 | 7 $85 | 8 $85 |
9 $85 | 10 $85 | 11 $85 | 12 $85 | 13 $85 | 14 $85 | 15 $85 |
16 $85 | 17 $85 | 18 $85 | 19 $85 | 20 $85 | 21 $85 | 22 $85 |
23 $85 | 24 $85 | 25 $85 | 26 $85 | 27 $85 | 28 $85 | 29 $85 |
30 $85 | 31 $85 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $85 | 2 $85 | 3 $85 | 4 $85 | 5 $85 | ||
6 $85 | 7 $85 | 8 $85 | 9 $85 | 10 $85 | 11 $85 | 12 $85 |
13 $85 | 14 $85 | 15 $85 | 16 $95 | 17 $95 | 18 $95 | 19 $95 |
20 $95 | 21 $95 | 22 $95 | 23 $95 | 24 | 25 | 26 |
27 | 28 | 29 $95 | 30 $95 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $145 | 2 $145 | 3 $145 | ||||
4 $145 | 5 $145 | 6 $145 | 7 $145 | 8 $145 | 9 $195 | 10 $195 |
11 $145 | 12 | 13 | 14 | 15 $145 | 16 $195 | 17 $195 |
18 $175 | 19 $175 | 20 $175 | 21 $175 | 22 $245 | 23 | 24 |
25 | 26 $195 | 27 $195 | 28 $195 | 29 $195 | 30 $245 | 31 $245 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $200 | 2 $200 | 3 $200 | 4 $200 | 5 $200 | 6 $245 | 7 $245 |
8 $200 | 9 $200 | 10 $200 | 11 $200 | 12 | 13 | 14 |
15 $295 | 16 $295 | 17 $295 | 18 $295 | 19 $295 | 20 $295 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $295 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 $195 | 17 $195 | 18 $195 | 19 $195 | 20 $195 |
21 $195 | 22 $195 | 23 $195 | 24 $195 | 25 $195 | 26 $195 | 27 $195 |
28 $195 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 $195 | 4 $195 | |||
5 $195 | 6 $195 | 7 $195 | 8 $195 | 9 $195 | 10 $250 | 11 $250 |
12 $250 | 13 $149 | 14 $149 | 15 $149 | 16 $149 | 17 $149 | 18 $149 |
19 $149 | 20 $149 | 21 $149 | 22 $149 | 23 $149 | 24 $149 | 25 $149 |
26 $149 | 27 $149 | 28 $149 | 29 $149 | 30 $149 | 31 $149 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $149 | ||||||
2 $125 | 3 $125 | 4 $125 | 5 $125 | 6 $125 | 7 $125 | 8 $125 |
9 $125 | 10 $125 | 11 $125 | 12 $125 | 13 $125 | 14 $125 | 15 $125 |
16 $125 | 17 $125 | 18 $125 | 19 $125 | 20 $125 | 21 $125 | 22 $125 |
23 $125 | 24 $125 | 25 $125 | 26 $195 | 27 $195 | 28 $195 | 29 $195 |
30 $125 |
Awesome
Awesome- Dan G, Airbnb Oct 2024 from WInston-Salem, NC, Posted: 10/27/2024
Perfect in Every Way!!!
Excellent location, private. Very clean. 5 *- Suzanne B. VRBO , Posted: 10/27/2024
It’s a great location!
My daughter and I stayed here for the weekend and we loved how close it was to Main Street. We walked in every morning for coffee and walked to the beach every day. It’s a great location! Thanks Caroline and Victoria for a nice little getaway. We also enjoyed watching the baby bunnies in your yard:)- Susan P., July 2024 , Posted: 7/17/2024
The Nicest and Cleanest!
Caroline and Victoria’s Airbnb was probably the cleanest and nicest I’ve stayed in. It was close to local attractions and fairly quiet for being in the middle of everything (as in the middle of everything as you can get in Woods Hole). I would definitely rebook this location if future work trips coincide with availability!- Patricia, Airbnb June 2024 , Posted: 7/2/2024
Surprisingly Quiet yet Close to Downtown Falmouth
This unit was surprisingly quiet given how close it is to downtown Falmouth. Easy drive or bike to wonderful beaches. Great restaurants within a mile and a great coffee shop a block away. Gym nearby. And it is right on the main road to Woods Hole so easy access to there as well. Although the kitchen has no oven, I had everything I needed in the kitchen. Very nice outside sitting area that was lovely to hang out on in the early morning and evening. I would rent this unit again.- Julie, Airbnb May 2024 , Posted: 7/2/2024
Spacious and Very Comfortable
Spacious and very comfortable stay near the center of Falmouth. The space is private and quiet and we had a wonderful stay.- Emily, Airbnb April 2024 , Posted: 5/18/2024
Amazing Accommodations
Amazing accommodations made for me and my coworker on a business trip. we stayed here for a week and it was really just like home. Thank you guys so much!- Johncarlo Airbnb May 2024 , Posted: 5/18/2024