A great spot for a vacation, this is a place to relax, to walk to the Village with all its restaurants and cafes, walk or bike to the beach (Surf Drive Beach is the closest), and to beautiful nature areas. Outside areas may be shared with hosts and other guests.
The cottage is spacious and ideal for couples and friends. It has a king bed, plus a comfy sofa.
A shared washer and dryer is available in the garage.
The guest house is a 5 min stroll from Falmouth Main Street, with its cafes, shops and restaurants. The closest beach is 0.9 miles away. The beautiful village of Woods Hole is an 8 min drive away, where you can catch the ferry to Martha's Vineyard. The Shining Sea Bikeway runs behind the property and leads south to - and along - Surf Drive beach. Lots of lovely walking trails are easily reachable by foot such as the Beebe Woods trails and those around Salt Pond.
Falmouth's beautiful Main Street is a 5 minute stroll away. You can either leave the car parked at the property, or drive to Main Street where there is plenty of parking. The free shuttle bus to Woods Hole and the ferry to Martha's Vineyard is a 10 minute walk from the guest house.
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 $115 | 14 $115 | 15 | 16 | 17 | 18 $175 | 19 $175 |
20 $115 | 21 $115 | 22 $115 | 23 $115 | 24 $115 | 25 | 26 |
27 | 28 $125 | 29 $125 | 30 $125 | 31 $125 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $194 | 2 $194 | |||||
3 $125 | 4 | 5 | 6 | 7 | 8 | 9 |
10 $125 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 $125 | 19 $125 | 20 $149 | 21 $149 | 22 $149 | 23 $149 |
24 $149 | 25 $145 | 26 $145 | 27 $175 | 28 $175 | 29 $175 | 30 $175 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $125 | 2 $125 | 3 $125 | 4 $125 | 5 $125 | 6 $125 | 7 $125 |
8 $125 | 9 $125 | 10 $125 | 11 $125 | 12 $125 | 13 $125 | 14 $125 |
15 $125 | 16 $125 | 17 $125 | 18 $125 | 19 $125 | 20 $145 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $145 |
29 $145 | 30 $145 | 31 $145 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $125 | 2 $125 | 3 $125 | 4 $125 | |||
5 $125 | 6 $125 | 7 $125 | 8 $125 | 9 $125 | 10 $125 | 11 $125 |
12 $125 | 13 $125 | 14 $125 | 15 $125 | 16 $125 | 17 $125 | 18 $125 |
19 $125 | 20 $125 | 21 $125 | 22 $125 | 23 $125 | 24 $125 | 25 $125 |
26 $125 | 27 $125 | 28 $125 | 29 $125 | 30 $125 | 31 $125 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $125 | ||||||
2 $125 | 3 $125 | 4 $125 | 5 $125 | 6 $125 | 7 $125 | 8 $125 |
9 $125 | 10 $125 | 11 $125 | 12 $125 | 13 $125 | 14 $125 | 15 $125 |
16 $125 | 17 $125 | 18 $125 | 19 $125 | 20 $125 | 21 $125 | 22 $125 |
23 $125 | 24 $125 | 25 $125 | 26 $125 | 27 $125 | 28 $125 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $125 | ||||||
2 $125 | 3 $125 | 4 $125 | 5 $125 | 6 $125 | 7 $125 | 8 $125 |
9 $125 | 10 $125 | 11 $125 | 12 $125 | 13 $125 | 14 $125 | 15 $125 |
16 $125 | 17 $125 | 18 $125 | 19 $125 | 20 $125 | 21 $125 | 22 $125 |
23 $125 | 24 $125 | 25 $125 | 26 $125 | 27 $125 | 28 $125 | 29 $125 |
30 $125 | 31 $125 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $125 | 2 $125 | 3 $125 | 4 $125 | 5 $125 | ||
6 $125 | 7 $125 | 8 $125 | 9 $125 | 10 $125 | 11 $125 | 12 $125 |
13 $125 | 14 $125 | 15 $125 | 16 $125 | 17 $125 | 18 $125 | 19 $125 |
20 $125 | 21 $125 | 22 $125 | 23 $125 | 24 $125 | 25 $125 | 26 $125 |
27 $125 | 28 $125 | 29 $125 | 30 $125 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $145 | 2 $145 | 3 $145 | ||||
4 $145 | 5 $145 | 6 $145 | 7 $145 | 8 $145 | 9 $195 | 10 $195 |
11 $145 | 12 $145 | 13 $145 | 14 $145 | 15 $145 | 16 $195 | 17 $195 |
18 $175 | 19 $175 | 20 $175 | 21 $175 | 22 $245 | 23 $295 | 24 $295 |
25 $295 | 26 $195 | 27 $195 | 28 $195 | 29 $195 | 30 $245 | 31 $245 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $200 | 2 $200 | 3 $200 | 4 $200 | 5 $200 | 6 $245 | 7 $245 |
8 $200 | 9 $200 | 10 $200 | 11 $200 | 12 $200 | 13 $245 | 14 $295 |
15 $295 | 16 $295 | 17 $295 | 18 $295 | 19 $295 | 20 $295 | 21 $295 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $295 |
24 $275 | 25 $275 | 26 $275 | 27 $275 | 28 $275 | 29 $295 | 30 $295 |
31 $295 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $245 | 2 $245 | 3 $245 | 4 $245 | 5 $255 | 6 $255 | |
7 $245 | 8 $245 | 9 $245 | 10 $245 | 11 $245 | 12 $255 | 13 $255 |
14 $245 | 15 $245 | 16 $245 | 17 $245 | 18 $245 | 19 $255 | 20 $255 |
21 $245 | 22 $245 | 23 $245 | 24 $245 | 25 $245 | 26 $255 | 27 $255 |
28 $245 | 29 $245 | 30 $245 |
It’s a great location!
My daughter and I stayed here for the weekend and we loved how close it was to Main Street. We walked in every morning for coffee and walked to the beach every day. It’s a great location! Thanks Caroline and Victoria for a nice little getaway. We also enjoyed watching the baby bunnies in your yard:)- Susan P., July 2024 , Posted: 7/17/2024
The Nicest and Cleanest!
Caroline and Victoria’s Airbnb was probably the cleanest and nicest I’ve stayed in. It was close to local attractions and fairly quiet for being in the middle of everything (as in the middle of everything as you can get in Woods Hole). I would definitely rebook this location if future work trips coincide with availability!- Patricia, Airbnb June 2024 , Posted: 7/2/2024
Surprisingly Quiet yet Close to Downtown Falmouth
This unit was surprisingly quiet given how close it is to downtown Falmouth. Easy drive or bike to wonderful beaches. Great restaurants within a mile and a great coffee shop a block away. Gym nearby. And it is right on the main road to Woods Hole so easy access to there as well. Although the kitchen has no oven, I had everything I needed in the kitchen. Very nice outside sitting area that was lovely to hang out on in the early morning and evening. I would rent this unit again.- Julie, Airbnb May 2024 , Posted: 7/2/2024
Spacious and Very Comfortable
Spacious and very comfortable stay near the center of Falmouth. The space is private and quiet and we had a wonderful stay.- Emily, Airbnb April 2024 , Posted: 5/18/2024
Amazing Accommodations
Amazing accommodations made for me and my coworker on a business trip. we stayed here for a week and it was really just like home. Thank you guys so much!- Johncarlo Airbnb May 2024 , Posted: 5/18/2024