A lovely place for reunions, large families, wedding group accommodations and other celebrations. Enjoy a beautiful Captain's Estate + Guest House located just a few minutes' walk to Falmouth's Main Street cafes, shops and restaurants, close to Woods Hole & the Martha's Vineyard Ferry, and the Shining Sea Bike Path. Surf Drive Beach is just 0.9 miles from the house.
This special house has 19th century charm and elegance paired with a modern design esthetic. Spacious, perfect for a large family or group of friends.
The Main House has six bedrooms, each with en-suite bathroom and TV - so there is plenty of opportunity for private space as well. Two bedrooms are on the first floor and four are upstairs. Settle in the large living room by the fireplace for a game or a puzzle, or cook up a hearty meal in the large, well-equipped kitchen.
The Guest House has a large studio-type bedroom with a king bed and cathedral ceiling, and a separate kitchen area and bathroom. Additional sleeping area possible (please inquire).
There is plenty of outdoor lawn area as well as a fire pit and lawn games available.
The property is in the beautiful New England village of Falmouth, a 5 minute stroll takes you to the heart of the village with lots of restaurants, cafes, shops.
Falmouth Village’s charming Main Street is lined with dozens of shops, restaurants, and convenience stores are all a short walk from the property. Main Street’s quirky shops, patio restaurants, and wide green spaces are best enjoyed on foot.
Easy access to the rest of the Cape, and to Martha's Vineyard by ferry.
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $990 |
29 $790 | 30 $790 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $790 | 2 $790 | 3 | 4 | 5 | ||
6 $725 | 7 $725 | 8 $725 | 9 $725 | 10 | 11 | 12 |
13 | 14 $725 | 15 $795 | 16 $795 | 17 | 18 | 19 |
20 | 21 | 22 $725 | 23 $725 | 24 $725 | 25 | 26 |
27 $625 | 28 $625 | 29 $625 | 30 $625 | 31 $625 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $725 | 2 $725 | |||||
3 $625 | 4 $625 | 5 $625 | 6 | 7 | 8 | 9 |
10 $495 | 11 $495 | 12 $495 | 13 $495 | 14 $495 | 15 $680 | 16 $680 |
17 $495 | 18 $495 | 19 $495 | 20 $495 | 21 $495 | 22 $680 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $495 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $495 | 2 $495 | 3 $495 | 4 $495 | 5 $495 | 6 $680 | 7 $680 |
8 $495 | 9 $495 | 10 $495 | 11 $495 | 12 | 13 | 14 |
15 | 16 $495 | 17 $495 | 18 $495 | 19 $495 | 20 $680 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $795 |
29 $795 | 30 $795 | 31 $795 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 $695 | 6 $695 | 7 $695 | 8 $695 | 9 $795 | 10 $795 |
11 $695 | 12 $695 | 13 $695 | 14 $695 | 15 $695 | 16 | 17 |
18 | 19 $695 | 20 $695 | 21 $695 | 22 $695 | 23 | 24 |
25 | 26 $695 | 27 $695 | 28 $695 | 29 $695 | 30 $795 | 31 $795 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 $795 | 5 $795 | 6 $995 | 7 $995 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1400 |
22 $1400 | 23 $1400 | 24 $1400 | 25 $1400 | 26 $1400 | 27 $1400 | 28 $1400 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 $1400 | 7 $1400 | 8 $1400 | 9 $1400 | 10 $1400 | 11 $1400 | 12 $1400 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $1400 | 21 $1400 | 22 $1400 | 23 $1400 | 24 $1400 | 25 $1400 | 26 $1400 |
27 $1400 | 28 $1400 | 29 $1400 | 30 $1400 | 31 $1400 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $1400 | 2 $1400 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 $1400 | 11 $1400 | 12 $1400 | 13 $1400 | 14 $1400 | 15 $1400 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $995 |
Great home for an extended family or large group!
Large spacious well equipped home in a great location. Owners were very responsive to any questions and so helpful with our stay. Great home for an extended family or large group!- Susan D. , WeNeedaVacation, June 2024 , Posted: 7/11/2024
Our stay was fantastic!
Our stay was fantastic! We had a party of 14 and the house accommodated us perfectly. The house is in the perfect location for walking into town and for walking to the beach. The house was very clean when we arrived, fully stocked with pillows, blankets, towels, bathroom supplies, pots, pans, and other kitchen supplies, washer/dryer, etc. There were enough rooms, beds, and bathrooms to accommodate our group with no complaints! The hosts were great... very communicative and responded to all of our questions very quickly. We would definitely stay here again!- Jason, Airbnb July 2022 , Posted: 5/18/2024