The Village shops, restaurants and cafes are just a stroll away. The Shining Sea Bikeway runs behind the property- a lovely way to get to the beach or to Woods Hole. The closest beach is Surf Drive Beach, 0.9 miles away.
The house has six bedrooms, each with en-suite bathroom and TV: 2 on the first floor and 4 upstairs. Three rooms have king beds).
Settle by the fireplace for a game or puzzle, or cook up a hearty meal in the large, well-equipped kitchen. Sleeps 13 very comfortably.
There are plenty of outdoor lawn areas to enjoy, as well as a fire pit to enjoy cool evenings.
Take your morning coffee on the sunny front porch while you plan your day – stroll into the quintessential Cape Cod village of Falmouth, enjoy the fresh air on the beach, ride on the scenic bike path, only a stone's throw away. Exceptional natural beauty, beaches, golf courses, trail and bike paths are all close by. This is the ideal “basecamp” to venture on day trips to explore Cape Cod, the islands, as well as off Cape locales.
One of the finest bike paths on the Eastern Seaboard runs directly behind the home The Shining Sea Bikeway runs along picturesque salt marshes and estuaries brimming with life, gorgeous beaches of Vineyard Sound with views of the islands, ending in Woods Hole and the ferry terminal to Martha's Vineyard.
A spacious en-suite (pet-friendly) guest house behind the Sea Captain's main house can be added to the reservation if you need additional space (sleeps 2-3) if available. Please inquire.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 $395 | 6 | 7 |
8 $395 | 9 $395 | 10 $395 | 11 $395 | 12 | 13 | 14 |
15 | 16 $395 | 17 $395 | 18 $395 | 19 $395 | 20 $580 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $650 |
29 | 30 $650 | 31 $650 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $395 | 2 $395 | 3 $495 | 4 $495 | |||
5 $395 | 6 $395 | 7 $395 | 8 $395 | 9 $395 | 10 $395 | 11 $395 |
12 $395 | 13 $395 | 14 $395 | 15 $395 | 16 $395 | 17 $395 | 18 $395 |
19 $395 | 20 $395 | 21 $395 | 22 $395 | 23 $395 | 24 $395 | 25 $395 |
26 $395 | 27 $395 | 28 $395 | 29 $395 | 30 $395 | 31 $395 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $395 | ||||||
2 $395 | 3 $395 | 4 $395 | 5 $395 | 6 $395 | 7 $395 | 8 $395 |
9 $395 | 10 $395 | 11 $395 | 12 $395 | 13 $395 | 14 $395 | 15 $395 |
16 $395 | 17 $395 | 18 $395 | 19 $395 | 20 $395 | 21 $395 | 22 $395 |
23 $395 | 24 $395 | 25 $395 | 26 $395 | 27 $395 | 28 $395 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $395 | ||||||
2 $395 | 3 $395 | 4 $395 | 5 $395 | 6 $395 | 7 $395 | 8 $395 |
9 $395 | 10 $395 | 11 $395 | 12 $395 | 13 $395 | 14 $395 | 15 $395 |
16 $395 | 17 $395 | 18 $395 | 19 $395 | 20 $395 | 21 $395 | 22 $395 |
23 $395 | 24 $395 | 25 $395 | 26 $395 | 27 $395 | 28 $395 | 29 $395 |
30 $395 | 31 $395 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $395 | 2 $395 | 3 $395 | 4 $395 | 5 $395 | ||
6 $395 | 7 $395 | 8 $395 | 9 $395 | 10 $395 | 11 $395 | 12 $395 |
13 $395 | 14 $395 | 15 $395 | 16 $395 | 17 $395 | 18 $395 | 19 $395 |
20 $395 | 21 $395 | 22 $395 | 23 $395 | 24 $395 | 25 $395 | 26 $395 |
27 $395 | 28 $395 | 29 $395 | 30 $395 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 $595 | 10 $595 |
11 $495 | 12 $495 | 13 $495 | 14 $495 | 15 $595 | 16 | 17 |
18 | 19 $595 | 20 $595 | 21 $595 | 22 $595 | 23 | 24 |
25 | 26 $495 | 27 $495 | 28 $495 | 29 $495 | 30 $795 | 31 $795 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 $595 | 5 $595 | 6 $795 | 7 $795 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 $1150 | 11 $1150 | 12 $1150 | 13 $1150 | 14 $1150 | 15 $1150 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1150 |
24 $1150 | 25 $1150 | 26 $1150 | 27 $1150 | 28 $1150 | 29 $1150 | 30 $1150 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 $695 | 10 $695 | 11 | 12 | 13 |
14 $695 | 15 $695 | 16 $695 | 17 $695 | 18 $695 | 19 $800 | 20 $800 |
21 $695 | 22 $695 | 23 $695 | 24 $695 | 25 $695 | 26 $800 | 27 $800 |
28 $695 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 $800 | 4 $800 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 $695 | 13 $695 | 14 $695 | 15 $695 | 16 $695 | 17 $800 | 18 $800 |
19 $695 | 20 $695 | 21 $695 | 22 $695 | 23 $695 | 24 $800 | 25 $800 |
26 $695 | 27 $695 | 28 $695 | 29 $695 | 30 $695 | 31 $800 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $800 | ||||||
2 $595 | 3 $595 | 4 $595 | 5 $595 | 6 $595 | 7 $650 | 8 $650 |
9 $595 | 10 $595 | 11 $595 | 12 $595 | 13 $595 | 14 $650 | 15 $650 |
16 $595 | 17 $595 | 18 $595 | 19 $595 | 20 $595 | 21 $650 | 22 $650 |
23 $595 | 24 $595 | 25 $595 | 26 $595 | 27 $650 | 28 $650 | 29 $650 |
30 $595 |
"We totally recommend staying here - just leave an opening for our family."
This was our second stay at the Sea Captain’s house and definitely not the last. Each of the 6 bedrooms has their own bathroom - perfect! The common areas are fabulous for playing games, watching TV and cooking our meals. And there’s an outdoor gas grill. We totally recommend staying here - just leave an opening for our family.- Bruce, VRBO October 2024 from Westchester Country, NY, Posted: 10/27/2024
North Carolina
Wonderful house with well stocked kitchen making it easy to cook for a large group. Everyone enjoyed the yard and fire pit. Excellent location with simple house instructions making a very pleasant stay. It will be our Cape house from now on!- Elaine, WeNeedaVacation June2024 from Chapel Hill, NC, Posted: 7/2/2024
Weekend with family post-wedding
We stayed at 75 Locust with our newly united families. It was a perfect size for all of us. We were 11 adults and 1, 3 yr old, in the group. Everyone had everything that they needed while also having their own space. We utilized all the extra amenities, from the fire pit to the backyard grill and lovely table, the beach supplies, washer and dryer, full kitchen, etc. The hosts Caroline and Victoria were very responsive and kind. The property was well looked after, clean, and orderly. It is right off a busier road in town but the large hedge and fence helps to seclude it from the noise.- Kelly, WeNeedaVacation June 2024 , Posted: 6/3/2024
Best House in Falmouth!
Best house in Falmouth! Perfect for family reunions, retreats, vacations.- Marcos Airbnb April 2024 , Posted: 5/18/2024